| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 250 |
| Advisory | Winter Weather | 208 |
| Advisory | Dense Fog | 60 |
| Watch | Gale | 57 |
| Warning | Winter Storm | 52 |
| Warning | Gale | 47 |
| Watch | Winter Storm | 40 |
| Advisory | Wind | 30 |
| Warning | High Wind | 25 |
| Watch | High Wind | 23 |
| Advisory | Freezing Fog | 18 |
| Warning | Freeze | 12 |
| Advisory | Frost | 11 |
| Advisory | Areal Flood | 10 |
| Advisory | Low Water | 7 |
| Watch | Areal Flood | 6 |
| Watch | Freeze | 5 |
| Warning | Flash Flood | 2 |
| Advisory | Lake Wind | 2 |
| Warning | Tornado | 1 |
| Warning | Hazardous Seas | 1 |
| Warning | Severe Thunderstorm | 1 |
| Advisory | Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Wakefield, VA | 36 |
| Boston, MA | 32 |
| Marquette, MI | 30 |
| Seattle, WA | 26 |
| Gaylord, MI | 26 |
| Los Angeles / Oxnard, CA | 24 |
| Newport / Morehead City, NC | 23 |
| Portland, OR | 22 |
| Buffalo, NY | 22 |
| Duluth, MN | 21 |
| Caribou, ME | 21 |
| Baltimore / Washington, VA | 20 |
| Billings, MT | 19 |
| Cheyenne, WY | 18 |
| Missoula, MT | 18 |
| Gray / Portland, ME | 18 |
| Great Falls, MT | 16 |
| San Francisco Bay Area / Monterey, CA | 16 |
| Lake Charles, LA | 16 |
| Chicago, IL | 14 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2025-12-08 | 18 |
13 | 29 |
| 2025-12-07 | 16 |
34 | 99 |
| 2025-12-06 | 9 |
10 | 88 |
| 2025-12-05 | 10 |
5 | 58 |
| 2025-12-04 | 52 |
10 | 80 |
| 2025-12-03 | 19 |
20 | 52 |
| 2025-12-02 | 6 |
9 | 52 |
| 2025-12-01 | 30 |
3 | 90 |
| 2025-11-30 | 0 |
23 | 56 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Wind Advisory 0022
Issued by the Medford Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2025-12-07 15:43:24 |
2025-12-08 21:00:00 |
2025-12-10 00:00:00 |
Action: New
Issued At: 2025-12-07 15:43:24
477
WWUS76 KMFR 072142
NPWMFR
URGENT - WEATHER MESSAGE
National Weather Service Medford OR
142 PM PST Sun Dec 7 2025
ORZ030-031-090000-
/O.NEW.KMFR.WI.Y.0022.251209T0300Z-251210T0600Z/
Northern and Eastern Klamath County and Western Lake County-
Central and Eastern Lake County-
Including the following locations...Valley Falls and Paisley
142 PM PST Sun Dec 7 2025
...WIND ADVISORY IN EFFECT FROM 7 PM MONDAY TO 10 PM PST TUESDAY...
* WHAT...Southwest winds 20 to 30 mph with gusts up to 50 mph
expected.
* WHERE...Lake County and eastern Klamath County including Winter
Rim and Highway 31 from Silver Lake to Valley Falls, including
Summer Lake.
* WHEN...From 7 PM Monday to 10 PM PST Tuesday.
* IMPACTS...Gusty winds will blow around unsecured objects and a few
power outages may result.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Winds this strong can make driving difficult, especially for high
profile vehicles. Use extra caution.
&&
$$
MAS
|