| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 196 |
| Advisory | Areal Flood | 108 |
| Advisory | Dense Fog | 91 |
| Warning | Flash Flood | 74 |
| Warning | Gale | 39 |
| Warning | Severe Thunderstorm | 39 |
| Advisory | Frost | 27 |
| Advisory | Wind | 23 |
| Watch | Gale | 20 |
| Warning | Tornado | 19 |
| Advisory | Winter Weather | 18 |
| Advisory | Flood | 18 |
| Watch | Areal Flood | 17 |
| Warning | Freeze | 13 |
| Warning | High Wind | 12 |
| Warning | Hazardous Seas | 10 |
| Watch | Flood | 9 |
| Watch | High Wind | 9 |
| Watch | Tornado | 6 |
| Watch | Hazardous Seas | 4 |
| Watch | Winter Storm | 4 |
| Warning | Storm | 3 |
| Watch | Storm | 3 |
| Warning | Winter Storm | 3 |
| Advisory | Lake Wind | 3 |
| Advisory | Freezing Fog | 2 |
| Watch | Freeze | 2 |
| Watch | Severe Thunderstorm | 1 |
| Warning | Fire Weather | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Portland, OR | 43 |
| Miami, FL | 37 |
| Melbourne, FL | 33 |
| Seattle, WA | 31 |
| Marquette, MI | 30 |
| Albuquerque, NM | 29 |
| Norman, OK | 24 |
| Flagstaff, AZ | 20 |
| San Francisco Bay Area / Monterey, CA | 18 |
| Eureka, CA | 17 |
| Mount Holly / Philadelphia, NJ | 16 |
| Tampa, FL | 16 |
| Duluth, MN | 16 |
| Boston, MA | 15 |
| Shreveport, LA | 15 |
| Tucson, AZ | 15 |
| Tallahassee, FL | 14 |
| Detroit / Pontiac, MI | 14 |
| Medford, OR | 13 |
| Phoenix, AZ | 13 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-11-08 | 3 |
5 | 26 |
| 2026-11-07 | 27 |
1 | 61 |
| 2026-11-06 | 37 |
18 | 66 |
| 2026-11-05 | 16 |
4 | 46 |
| 2026-11-04 | 7 |
7 | 51 |
| 2026-11-03 | 19 |
6 | 51 |
| 2026-11-02 | 44 |
6 | 59 |
| 2026-11-01 | 57 |
9 | 105 |
| 2026-10-31 | 3 |
7 | 16 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0016 | Melbourne, FL |
| Flash Flood Warning 0083 | Peachtree City / Atlanta, GA |
| Flash Flood Warning 0083 | Morristown / Knoxville, TN |
|
Home
Return to list
Tornado Watch 0701
Issued by the Dodge City Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-11-02 13:28:23 |
2026-11-02 13:27:00 |
2026-11-02 22:00:00 |
Action: New
Issued At: 2026-11-02 13:28:23
111
WWUS63 KDDC 021927
WCNDDC
WATCH COUNTY NOTIFICATION FOR WATCH 701
NATIONAL WEATHER SERVICE DODGE CITY KS
127 PM CST MON NOV 2 2026
KSC007-033-047-051-097-145-151-165-185-030400-
/O.NEW.KDDC.TO.A.0701.261102T1927Z-261103T0400Z/
THE NATIONAL WEATHER SERVICE HAS ISSUED TORNADO WATCH 701 IN
EFFECT UNTIL 10 PM CST THIS EVENING FOR THE FOLLOWING AREAS
IN KANSAS THIS WATCH INCLUDES 9 COUNTIES
IN CENTRAL KANSAS
ELLIS RUSH
IN SOUTH CENTRAL KANSAS
BARBER COMANCHE EDWARDS
KIOWA PAWNEE PRATT
STAFFORD
THIS INCLUDES THE CITIES OF COLDWATER, GREENSBURG, HAVILAND,
HAYS, KINSLEY, KIOWA, LA CROSSE, LAKE COLDWATER, LARNED, LEWIS,
MACKSVILLE, MEDICINE LODGE, PFEIFER, PRATT, PROTECTION, ST. JOHN,
AND STAFFORD.
$$
SPRINGER
|