| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 188 |
| Advisory | Winter Weather | 115 |
| Warning | Fire Weather | 84 |
| Warning | Severe Thunderstorm | 67 |
| Warning | Gale | 63 |
| Advisory | Wind | 58 |
| Advisory | Dense Fog | 49 |
| Watch | Gale | 42 |
| Watch | Fire Weather | 39 |
| Warning | Winter Storm | 37 |
| Watch | High Wind | 36 |
| Warning | High Wind | 36 |
| Watch | Winter Storm | 35 |
| Advisory | Areal Flood | 21 |
| Warning | Storm | 19 |
| Watch | Storm | 18 |
| Warning | Freeze | 12 |
| Warning | Hazardous Seas | 8 |
| Warning | Ice Accretion | 7 |
| Advisory | Frost | 7 |
| Warning | Blizzard | 7 |
| Watch | Freeze | 7 |
| Advisory | Lake Wind | 6 |
| Advisory | Ice Accretion | 4 |
| Advisory | Freezing Fog | 3 |
| Watch | Flood | 3 |
| Watch | Areal Flood | 2 |
| Advisory | Low Water | 2 |
| Advisory | Blowing Dust | 2 |
| Watch | Hazardous Seas | 1 |
| Advisory | Dense Smoke | 1 |
| Warning | Flash Flood | 1 |
| Advisory | Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Wakefield, VA | 50 |
| Boston, MA | 46 |
| Eureka, CA | 35 |
| Duluth, MN | 33 |
| Riverton, WY | 29 |
| Charleston, SC | 29 |
| Melbourne, FL | 27 |
| Jacksonville, FL | 26 |
| Newport / Morehead City, NC | 25 |
| Pueblo, CO | 24 |
| Great Falls, MT | 23 |
| Miami, FL | 21 |
| Tampa, FL | 21 |
| Caribou, ME | 21 |
| New York / Upton, NY | 21 |
| Baltimore / Washington, VA | 21 |
| Medford, OR | 21 |
| Birmingham, AL | 20 |
| Huntsville, AL | 20 |
| Gray / Portland, ME | 20 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-03-01 | 13 |
7 | 35 |
| 2026-02-28 | 9 |
0 | 57 |
| 2026-02-27 | 16 |
0 | 57 |
| 2026-02-26 | 80 |
14 | 41 |
| 2026-02-25 | 18 |
12 | 8 |
| 2026-02-24 | 29 |
6 | 105 |
| 2026-02-23 | 52 |
27 | 67 |
| 2026-02-22 | 38 |
25 | 73 |
| 2026-02-21 | 78 |
34 | 57 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Severe Thunderstorm Warning 0004
Issued by the Wichita Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-03-01 13:12:24 |
2026-03-01 13:11:00 |
2026-03-01 14:00:00 |
Action: New
Issued At: 2026-03-01 13:12:24
154
WUUS53 KICT 011911
SVRICT
KSC115-012000-
/O.NEW.KICT.SV.W.0004.260301T1911Z-260301T2000Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Wichita KS
111 PM CST Sun Mar 1 2026
The National Weather Service in Wichita has issued a
* Severe Thunderstorm Warning for...
Southeastern Marion County in central Kansas...
* Until 200 PM CST.
* At 111 PM CST, a severe thunderstorm was located near Marion,
moving east at 30 mph.
HAZARD...Quarter size hail.
SOURCE...Radar indicated.
IMPACT...Damage to vehicles is expected.
* Locations impacted include...
Marion, Florence, and Marion Lake.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3820 9717 3835 9717 3846 9684 3820 9685
TIME...MOT...LOC 1911Z 259DEG 25KT 3828 9706
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...<50 MPH
$$
LAWSON
|