| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 189 |
| Advisory | Winter Weather | 115 |
| Warning | Fire Weather | 84 |
| Warning | Severe Thunderstorm | 67 |
| Warning | Gale | 64 |
| Advisory | Wind | 58 |
| Advisory | Dense Fog | 49 |
| Watch | Gale | 42 |
| Watch | Fire Weather | 39 |
| Warning | Winter Storm | 37 |
| Warning | High Wind | 36 |
| Watch | High Wind | 36 |
| Watch | Winter Storm | 35 |
| Advisory | Areal Flood | 21 |
| Warning | Storm | 19 |
| Watch | Storm | 18 |
| Warning | Freeze | 12 |
| Warning | Hazardous Seas | 8 |
| Warning | Blizzard | 7 |
| Watch | Freeze | 7 |
| Warning | Ice Accretion | 7 |
| Advisory | Frost | 7 |
| Advisory | Lake Wind | 6 |
| Advisory | Ice Accretion | 4 |
| Watch | Flood | 3 |
| Advisory | Freezing Fog | 3 |
| Advisory | Low Water | 2 |
| Advisory | Blowing Dust | 2 |
| Watch | Areal Flood | 2 |
| Advisory | Dense Smoke | 1 |
| Warning | Flash Flood | 1 |
| Advisory | Flood | 1 |
| Watch | Hazardous Seas | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Wakefield, VA | 50 |
| Boston, MA | 46 |
| Eureka, CA | 36 |
| Duluth, MN | 33 |
| Riverton, WY | 29 |
| Melbourne, FL | 27 |
| Jacksonville, FL | 27 |
| Charleston, SC | 25 |
| Newport / Morehead City, NC | 25 |
| Pueblo, CO | 24 |
| Great Falls, MT | 23 |
| Tampa, FL | 21 |
| Caribou, ME | 21 |
| New York / Upton, NY | 21 |
| Baltimore / Washington, VA | 21 |
| Medford, OR | 21 |
| Miami, FL | 21 |
| Huntsville, AL | 20 |
| Gray / Portland, ME | 20 |
| Birmingham, AL | 20 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-03-01 | 13 |
7 | 31 |
| 2026-02-28 | 9 |
0 | 57 |
| 2026-02-27 | 16 |
0 | 57 |
| 2026-02-26 | 80 |
14 | 41 |
| 2026-02-25 | 18 |
12 | 8 |
| 2026-02-24 | 29 |
6 | 105 |
| 2026-02-23 | 52 |
27 | 67 |
| 2026-02-22 | 38 |
25 | 73 |
| 2026-02-21 | 79 |
34 | 58 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Severe Thunderstorm Warning 0002
Issued by the Miami Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-02-28 13:14:55 |
2026-02-28 13:14:00 |
2026-02-28 13:30:00 |
Action: New
Issued At: 2026-02-28 13:14:55
914
WUUS52 KMFL 281914
SVRMFL
FLC099-281930-
/O.NEW.KMFL.SV.W.0002.260228T1914Z-260228T1930Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Miami FL
214 PM EST Sat Feb 28 2026
The National Weather Service in Miami has issued a
* Severe Thunderstorm Warning for...
Central Palm Beach County in southeastern Florida...
* Until 230 PM EST.
* At 214 PM EST, severe thunderstorms were located along a line
extending from 7 miles east of Canal Point to near Belle Glade
Camp, moving east at 20 mph.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to roofs, siding, and trees.
* Locations impacted include...
Belle Glade, Pahokee, South Bay, Canal Point, Okeelanta, Belle
Glade Camp, Fremd Village-Padgett Island, and Loxahatchee NWR.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 2692 8031 2651 8046 2657 8077 2695 8060
TIME...MOT...LOC 1914Z 264DEG 18KT 2686 8051 2661 8061
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
CWC
|