| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 188 |
| Advisory | Winter Weather | 115 |
| Warning | Fire Weather | 84 |
| Warning | Severe Thunderstorm | 67 |
| Warning | Gale | 63 |
| Advisory | Wind | 58 |
| Advisory | Dense Fog | 49 |
| Watch | Gale | 42 |
| Watch | Fire Weather | 39 |
| Warning | Winter Storm | 37 |
| Warning | High Wind | 36 |
| Watch | High Wind | 36 |
| Watch | Winter Storm | 35 |
| Advisory | Areal Flood | 21 |
| Warning | Storm | 19 |
| Watch | Storm | 18 |
| Warning | Freeze | 12 |
| Warning | Hazardous Seas | 8 |
| Warning | Blizzard | 7 |
| Watch | Freeze | 7 |
| Warning | Ice Accretion | 7 |
| Advisory | Frost | 7 |
| Advisory | Lake Wind | 6 |
| Advisory | Ice Accretion | 4 |
| Watch | Flood | 3 |
| Advisory | Freezing Fog | 3 |
| Advisory | Low Water | 2 |
| Advisory | Blowing Dust | 2 |
| Watch | Areal Flood | 2 |
| Advisory | Dense Smoke | 1 |
| Warning | Flash Flood | 1 |
| Advisory | Flood | 1 |
| Watch | Hazardous Seas | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Wakefield, VA | 50 |
| Boston, MA | 46 |
| Eureka, CA | 35 |
| Duluth, MN | 33 |
| Riverton, WY | 29 |
| Charleston, SC | 29 |
| Melbourne, FL | 27 |
| Jacksonville, FL | 26 |
| Newport / Morehead City, NC | 25 |
| Pueblo, CO | 24 |
| Great Falls, MT | 23 |
| Tampa, FL | 21 |
| Caribou, ME | 21 |
| New York / Upton, NY | 21 |
| Baltimore / Washington, VA | 21 |
| Medford, OR | 21 |
| Miami, FL | 21 |
| Huntsville, AL | 20 |
| Gray / Portland, ME | 20 |
| Birmingham, AL | 20 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-03-01 | 13 |
7 | 35 |
| 2026-02-28 | 9 |
0 | 57 |
| 2026-02-27 | 16 |
0 | 57 |
| 2026-02-26 | 80 |
14 | 41 |
| 2026-02-25 | 18 |
12 | 8 |
| 2026-02-24 | 29 |
6 | 105 |
| 2026-02-23 | 52 |
27 | 67 |
| 2026-02-22 | 38 |
25 | 73 |
| 2026-02-21 | 78 |
34 | 57 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Severe Thunderstorm Warning 0002
Issued by the Memphis Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-02-26 17:15:25 |
2026-02-26 17:15:00 |
2026-02-26 17:45:00 |
Action: New
Issued At: 2026-02-26 17:15:25
412
WUUS54 KMEG 262315
SVRMEG
MSC141-262345-
/O.NEW.KMEG.SV.W.0002.260226T2315Z-260226T2345Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Memphis TN
515 PM CST Thu Feb 26 2026
The National Weather Service in Memphis has issued a
* Severe Thunderstorm Warning for...
Central Tishomingo County in northeastern Mississippi...
* Until 545 PM CST.
* At 514 PM CST, a severe thunderstorm was located near Midway, or
near Tishomingo State Park, moving east at 30 mph.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to roofs, siding, and trees.
* Locations impacted include...
Iuka, Tishomingo, Midway, Paden, Oldham, Mingo, Holcut, Petertown,
and Carter Branch.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3466 8813 3462 8814 3462 8833 3479 8832
3479 8811
TIME...MOT...LOC 2314Z 279DEG 26KT 3469 8822
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
Schlessiger
|