| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 189 |
| Advisory | Winter Weather | 115 |
| Warning | Fire Weather | 84 |
| Warning | Severe Thunderstorm | 67 |
| Warning | Gale | 64 |
| Advisory | Wind | 58 |
| Advisory | Dense Fog | 49 |
| Watch | Gale | 42 |
| Watch | Fire Weather | 39 |
| Warning | Winter Storm | 37 |
| Warning | High Wind | 36 |
| Watch | High Wind | 36 |
| Watch | Winter Storm | 35 |
| Advisory | Areal Flood | 21 |
| Warning | Storm | 19 |
| Watch | Storm | 18 |
| Warning | Freeze | 12 |
| Warning | Hazardous Seas | 8 |
| Warning | Blizzard | 7 |
| Watch | Freeze | 7 |
| Warning | Ice Accretion | 7 |
| Advisory | Frost | 7 |
| Advisory | Lake Wind | 6 |
| Advisory | Ice Accretion | 4 |
| Watch | Flood | 3 |
| Advisory | Freezing Fog | 3 |
| Advisory | Low Water | 2 |
| Advisory | Blowing Dust | 2 |
| Watch | Areal Flood | 2 |
| Advisory | Dense Smoke | 1 |
| Warning | Flash Flood | 1 |
| Advisory | Flood | 1 |
| Watch | Hazardous Seas | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Wakefield, VA | 50 |
| Boston, MA | 46 |
| Eureka, CA | 36 |
| Duluth, MN | 33 |
| Riverton, WY | 29 |
| Melbourne, FL | 27 |
| Jacksonville, FL | 27 |
| Charleston, SC | 25 |
| Newport / Morehead City, NC | 25 |
| Pueblo, CO | 24 |
| Great Falls, MT | 23 |
| Tampa, FL | 21 |
| Caribou, ME | 21 |
| New York / Upton, NY | 21 |
| Baltimore / Washington, VA | 21 |
| Medford, OR | 21 |
| Miami, FL | 21 |
| Huntsville, AL | 20 |
| Gray / Portland, ME | 20 |
| Birmingham, AL | 20 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-03-01 | 13 |
7 | 31 |
| 2026-02-28 | 9 |
0 | 57 |
| 2026-02-27 | 16 |
0 | 57 |
| 2026-02-26 | 80 |
14 | 41 |
| 2026-02-25 | 18 |
12 | 8 |
| 2026-02-24 | 29 |
6 | 105 |
| 2026-02-23 | 52 |
27 | 67 |
| 2026-02-22 | 38 |
25 | 73 |
| 2026-02-21 | 79 |
34 | 58 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Severe Thunderstorm Warning 0001
Issued by the Miami Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-02-28 12:52:54 |
2026-02-28 12:52:00 |
2026-02-28 13:15:00 |
Action: New
Issued At: 2026-02-28 12:52:54
222
WUUS52 KMFL 281852
SVRMFL
FLC099-281915-
/O.NEW.KMFL.SV.W.0001.260228T1852Z-260228T1915Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Miami FL
152 PM EST Sat Feb 28 2026
The National Weather Service in Miami has issued a
* Severe Thunderstorm Warning for...
Northwestern Palm Beach County in southeastern Florida...
* Until 215 PM EST.
* At 152 PM EST, a severe thunderstorm was located near Pahokee,
moving east at 15 mph.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to roofs, siding, and trees.
* Locations impacted include...
Belle Glade, Pahokee, Canal Point, and Fremd Village-Padgett
Island.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 2693 8046 2665 8054 2673 8081 2682 8080
2691 8070 2696 8068
TIME...MOT...LOC 1852Z 278DEG 14KT 2684 8072
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
CWC
|