| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 196 |
| Advisory | Areal Flood | 108 |
| Advisory | Dense Fog | 91 |
| Warning | Flash Flood | 74 |
| Warning | Severe Thunderstorm | 39 |
| Warning | Gale | 39 |
| Advisory | Frost | 27 |
| Advisory | Wind | 23 |
| Watch | Gale | 20 |
| Warning | Tornado | 19 |
| Advisory | Flood | 18 |
| Advisory | Winter Weather | 18 |
| Watch | Areal Flood | 17 |
| Warning | Freeze | 13 |
| Warning | High Wind | 12 |
| Warning | Hazardous Seas | 10 |
| Watch | High Wind | 9 |
| Watch | Flood | 9 |
| Watch | Tornado | 6 |
| Watch | Hazardous Seas | 4 |
| Watch | Winter Storm | 4 |
| Watch | Storm | 3 |
| Warning | Winter Storm | 3 |
| Advisory | Lake Wind | 3 |
| Warning | Storm | 3 |
| Advisory | Freezing Fog | 2 |
| Watch | Freeze | 2 |
| Watch | Severe Thunderstorm | 1 |
| Warning | Fire Weather | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Portland, OR | 43 |
| Miami, FL | 37 |
| Melbourne, FL | 33 |
| Seattle, WA | 31 |
| Marquette, MI | 30 |
| Albuquerque, NM | 29 |
| Norman, OK | 24 |
| Flagstaff, AZ | 20 |
| San Francisco Bay Area / Monterey, CA | 18 |
| Eureka, CA | 17 |
| Mount Holly / Philadelphia, NJ | 16 |
| Tampa, FL | 16 |
| Duluth, MN | 16 |
| Boston, MA | 15 |
| Shreveport, LA | 15 |
| Tucson, AZ | 15 |
| Tallahassee, FL | 14 |
| Detroit / Pontiac, MI | 14 |
| Medford, OR | 13 |
| Phoenix, AZ | 13 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-11-08 | 3 |
5 | 26 |
| 2026-11-07 | 27 |
1 | 61 |
| 2026-11-06 | 37 |
18 | 66 |
| 2026-11-05 | 16 |
4 | 46 |
| 2026-11-04 | 7 |
7 | 51 |
| 2026-11-03 | 19 |
6 | 51 |
| 2026-11-02 | 44 |
6 | 59 |
| 2026-11-01 | 57 |
9 | 105 |
| 2026-10-31 | 3 |
7 | 16 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0016 | Melbourne, FL |
| Flash Flood Warning 0083 | Peachtree City / Atlanta, GA |
| Flash Flood Warning 0083 | Morristown / Knoxville, TN |
|
Home
Return to list
Frost Advisory 0035
Issued by the Eureka Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-11-04 12:55:00 |
2026-11-05 01:00:00 |
2026-11-05 11:00:00 |
Action: New
Issued At: 2026-11-04 12:55:00
112
WWUS76 KEKA 041854
NPWEKA
URGENT - WEATHER MESSAGE
National Weather Service Eureka CA
1054 AM PST Wed Nov 4 2026
CAZ106-110-111-114-118-051700-
/O.NEW.KEKA.FR.Y.0035.261105T0700Z-261105T1700Z/
Southeastern Interior Humboldt-Northwestern Interior Mendocino-
Northeastern Interior Mendocino-Northern Lake-Western Lake-
Including Upper Lake, Covelo, Gravelly Valley Airport, Potter Valley,
and Dinsmore
1054 AM PST Wed Nov 4 2026
...FROST ADVISORY IN EFFECT FROM 11 PM THIS EVENING TO 9 AM PST
THURSDAY...
* WHAT...Temperatures as low as 33 will result in frost formation.
* WHERE...Northern Mendocino Interior, Southeastern Interior
Humboldt, Northern Lake, and Western Lake.
* WHEN...From 11 PM this evening to 9 AM PST Thursday.
* IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive
outdoor plants may be killed if left uncovered.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Take steps now to protect tender plants from the cold.
&&
$$
For hazard areas see https://www.weather.gov/wrh/hazards/?wfo=eka
|