| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 252 |
| Advisory | Winter Weather | 208 |
| Advisory | Dense Fog | 60 |
| Watch | Gale | 57 |
| Warning | Winter Storm | 52 |
| Warning | Gale | 47 |
| Watch | Winter Storm | 40 |
| Advisory | Wind | 30 |
| Warning | High Wind | 25 |
| Watch | High Wind | 23 |
| Advisory | Freezing Fog | 18 |
| Warning | Freeze | 12 |
| Advisory | Frost | 11 |
| Advisory | Areal Flood | 10 |
| Advisory | Low Water | 7 |
| Watch | Areal Flood | 6 |
| Watch | Freeze | 5 |
| Warning | Flash Flood | 2 |
| Advisory | Lake Wind | 2 |
| Warning | Tornado | 1 |
| Warning | Hazardous Seas | 1 |
| Warning | Severe Thunderstorm | 1 |
| Advisory | Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Wakefield, VA | 36 |
| Boston, MA | 32 |
| Marquette, MI | 30 |
| Gaylord, MI | 26 |
| Seattle, WA | 26 |
| Los Angeles / Oxnard, CA | 24 |
| Newport / Morehead City, NC | 24 |
| Portland, OR | 22 |
| Buffalo, NY | 22 |
| Duluth, MN | 21 |
| Caribou, ME | 21 |
| Baltimore / Washington, VA | 20 |
| Billings, MT | 19 |
| Cheyenne, WY | 18 |
| Missoula, MT | 18 |
| Gray / Portland, ME | 18 |
| San Francisco Bay Area / Monterey, CA | 16 |
| Lake Charles, LA | 16 |
| Great Falls, MT | 16 |
| Mount Holly / Philadelphia, NJ | 15 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2025-12-08 | 18 |
13 | 29 |
| 2025-12-07 | 16 |
34 | 99 |
| 2025-12-06 | 9 |
10 | 88 |
| 2025-12-05 | 10 |
5 | 58 |
| 2025-12-04 | 52 |
10 | 80 |
| 2025-12-03 | 19 |
20 | 52 |
| 2025-12-02 | 6 |
9 | 52 |
| 2025-12-01 | 30 |
3 | 91 |
| 2025-11-30 | 0 |
23 | 56 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Dense Fog Advisory 0016
Issued by the St. Louis Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2025-12-06 08:14:12 |
2025-12-06 08:13:00 |
2025-12-06 10:00:00 |
Action: New
Issued At: 2025-12-06 08:14:12
737
WWUS73 KLSX 061413
NPWLSX
URGENT - WEATHER MESSAGE
National Weather Service St Louis MO
813 AM CST Sat Dec 6 2025
MOZ041-042-047-048-050-061600-
/O.NEW.KLSX.FG.Y.0016.251206T1413Z-251206T1600Z/
Boone MO-Audrain MO-Moniteau MO-Cole MO-Callaway MO-
Including the cities of Jefferson City, Fulton, Mexico, and
Columbia
813 AM CST Sat Dec 6 2025
...DENSE FOG ADVISORY IN EFFECT UNTIL 10 AM CST THIS MORNING...
* WHAT...Visibility of 1/4 mile or lower in dense fog.
* WHERE...Audrain MO, Boone MO, Callaway MO, Cole MO, and Moniteau
MO Counties.
* WHEN...Until 10 AM CST this morning.
* IMPACTS...Low visibility could make driving conditions hazardous.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
If driving, slow down, use your headlights, and leave plenty of
distance ahead of you.
&&
$$
BRC
|