| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 189 |
| Advisory | Winter Weather | 115 |
| Warning | Fire Weather | 84 |
| Warning | Severe Thunderstorm | 67 |
| Warning | Gale | 63 |
| Advisory | Wind | 58 |
| Advisory | Dense Fog | 49 |
| Watch | Gale | 42 |
| Watch | Fire Weather | 39 |
| Warning | Winter Storm | 37 |
| Warning | High Wind | 36 |
| Watch | High Wind | 36 |
| Watch | Winter Storm | 35 |
| Advisory | Areal Flood | 21 |
| Warning | Storm | 19 |
| Watch | Storm | 18 |
| Warning | Freeze | 12 |
| Warning | Hazardous Seas | 8 |
| Warning | Ice Accretion | 7 |
| Advisory | Frost | 7 |
| Warning | Blizzard | 7 |
| Watch | Freeze | 7 |
| Advisory | Lake Wind | 6 |
| Advisory | Ice Accretion | 4 |
| Advisory | Freezing Fog | 3 |
| Watch | Flood | 3 |
| Advisory | Blowing Dust | 2 |
| Watch | Areal Flood | 2 |
| Advisory | Low Water | 2 |
| Advisory | Dense Smoke | 1 |
| Warning | Flash Flood | 1 |
| Advisory | Flood | 1 |
| Watch | Hazardous Seas | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Wakefield, VA | 50 |
| Boston, MA | 46 |
| Eureka, CA | 35 |
| Duluth, MN | 33 |
| Riverton, WY | 29 |
| Jacksonville, FL | 27 |
| Melbourne, FL | 27 |
| Charleston, SC | 25 |
| Newport / Morehead City, NC | 25 |
| Pueblo, CO | 24 |
| Great Falls, MT | 23 |
| Caribou, ME | 21 |
| New York / Upton, NY | 21 |
| Baltimore / Washington, VA | 21 |
| Medford, OR | 21 |
| Miami, FL | 21 |
| Tampa, FL | 21 |
| Huntsville, AL | 20 |
| Gray / Portland, ME | 20 |
| Birmingham, AL | 20 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-03-01 | 13 |
7 | 31 |
| 2026-02-28 | 9 |
0 | 57 |
| 2026-02-27 | 16 |
0 | 57 |
| 2026-02-26 | 80 |
14 | 41 |
| 2026-02-25 | 18 |
12 | 8 |
| 2026-02-24 | 29 |
6 | 105 |
| 2026-02-23 | 52 |
27 | 67 |
| 2026-02-22 | 38 |
25 | 73 |
| 2026-02-21 | 78 |
34 | 58 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Areal Flood Advisory 0004
Issued by the Morristown / Knoxville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-02-26 03:52:33 |
2026-02-26 03:52:00 |
2026-02-26 07:30:00 |
Action: New
Issued At: 2026-02-26 03:52:33
024
WGUS84 KMRX 260952
FLSMRX
Flood Advisory
National Weather Service Morristown TN
452 AM EST Thu Feb 26 2026
TNC001-013-129-145-151-261330-
/O.NEW.KMRX.FA.Y.0004.260226T0952Z-260226T1330Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Anderson TN-Campbell TN-Morgan TN-Roane TN-Scott TN-
452 AM EST Thu Feb 26 2026
...FLOOD ADVISORY IN EFFECT UNTIL 830 AM EST THIS MORNING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...A portion of east Tennessee, including the following
counties, Anderson, Campbell, Morgan, Roane and Scott.
* WHEN...Until 830 AM EST.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 452 AM EST, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area.
- Some locations that will experience flooding include...
Oak Ridge, Clinton, La Follette, Oneida, Wartburg, Oliver
Springs, Jacksboro, Huntsville, Helenwood, Caryville, Rocky
Top, Sunbright, Slick Rock, Frozen Head State Park, Smokey
Junction, Norma, Robbins, Rosedale, Petros and Elgin.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3609 8480 3608 8483 3614 8487 3616 8491
3617 8490 3621 8491 3624 8488 3628 8488
3630 8479 3633 8477 3634 8474 3635 8474
3635 8473 3638 8472 3637 8471 3640 8466
3657 8476 3642 8408 3600 8418 3603 8476
$$
|