Thanatos Weather
Sunday, Nov 08, 2026 06:53:35

Products in the Last Seven Days
Type Phenomena Count
AdvisorySmall Craft196
AdvisoryAreal Flood108
AdvisoryDense Fog92
WarningFlash Flood74
WarningSevere Thunderstorm39
WarningGale39
AdvisoryFrost27
AdvisoryWind23
WatchGale20
WarningTornado19
AdvisoryWinter Weather18
AdvisoryFlood18
WatchAreal Flood17
WarningFreeze13
WarningHigh Wind12
WarningHazardous Seas10
WatchFlood9
WatchHigh Wind9
WatchTornado6
WatchHazardous Seas4
WatchWinter Storm4
WarningStorm3
WatchStorm3
WarningWinter Storm3
AdvisoryLake Wind3
WatchFreeze2
AdvisoryFreezing Fog2
WatchSevere Thunderstorm1
WarningFire Weather1
Most Active Forecast Offices
Forecast Office Products
Portland, OR43
Miami, FL37
Melbourne, FL33
Seattle, WA31
Marquette, MI30
Albuquerque, NM29
Norman, OK24
Flagstaff, AZ20
San Francisco Bay Area / Monterey, CA18
Eureka, CA17
Mount Holly / Philadelphia, NJ16
Tampa, FL16
Duluth, MN16
Boston, MA15
Shreveport, LA15
Tucson, AZ15
Tallahassee, FL14
Detroit / Pontiac, MI14
Medford, OR13
Phoenix, AZ13
Product Count by Day
Date Warn Watch Advis.
2026-11-083 526
2026-11-0727 161
2026-11-0637 1866
2026-11-0516 446
2026-11-047 751
2026-11-0319 651
2026-11-0244 659
2026-11-0157 9105
2026-10-313 717
Particularly Dangerous Situations
Product Forecast Office
Flash Flood Warning 0016Melbourne, FL
Flash Flood Warning 0083Peachtree City / Atlanta, GA
Flash Flood Warning 0083Morristown / Knoxville, TN
Home
Product Summary for KTWC Tucson, AZ
Product Type ETN Action Start Time End Time Issue Time
Flash Flood Warning0250New 2026-11-01 11:10:002026-11-01 14:45:002026-11-01 11:10:47
Flash Flood Warning0250Continued 2026-11-01 14:45:002026-11-01 11:52:18
Flash Flood Warning0250Time Extended 2026-11-01 16:45:002026-11-01 14:39:53
Flash Flood Warning0250Expired 2026-11-01 16:45:002026-11-01 16:39:11
Flash Flood Warning0251New 2026-11-01 11:24:002026-11-01 15:00:002026-11-01 11:24:47
Flash Flood Warning0251Continued 2026-11-01 15:00:002026-11-01 11:49:48
Flash Flood Warning0251Time Extended 2026-11-01 17:00:002026-11-01 14:41:53
Flash Flood Warning0251Time Extended 2026-11-01 18:30:002026-11-01 16:48:26
Flash Flood Warning0251Expired 2026-11-01 18:30:002026-11-01 18:29:00
Flash Flood Warning0252New 2026-11-01 11:43:002026-11-01 14:45:002026-11-01 11:44:17
Flash Flood Warning0252Time Extended 2026-11-01 16:45:002026-11-01 14:40:53
Flash Flood Warning0252Expired 2026-11-01 16:45:002026-11-01 16:38:26
Flash Flood Warning0253New 2026-11-01 12:27:002026-11-01 15:30:002026-11-01 12:27:48
Flash Flood Warning0253Continued 2026-11-01 15:30:002026-11-01 13:35:50
Flash Flood Warning0253Time Extended 2026-11-01 17:30:002026-11-01 15:13:24
Flash Flood Warning0253Expired 2026-11-01 17:30:002026-11-01 17:24:27
Flash Flood Warning0254New 2026-11-01 12:53:002026-11-01 16:00:002026-11-01 12:54:19
Flash Flood Warning0254Time Extended 2026-11-01 18:00:002026-11-01 15:50:54
Flash Flood Warning0254Time Extended 2026-11-01 19:30:002026-11-01 17:53:28
Flash Flood Warning0254Expired 2026-11-01 19:30:002026-11-01 19:22:31
Flash Flood Warning0255New 2026-11-01 13:52:002026-11-01 16:45:002026-11-01 13:52:21
Flash Flood Warning0255Time Extended 2026-11-01 18:15:002026-11-01 16:43:26
Flash Flood Warning0255Time Extended 2026-11-01 19:30:002026-11-01 17:55:58
Flash Flood Warning0256New 2026-11-01 14:43:002026-11-01 17:45:002026-11-01 14:44:23
Flash Flood Warning0256Expired 2026-11-01 17:45:002026-11-01 17:42:28
Page Loaded at: 2026-11-08 06:53:35 -- Client Address: 216.73.217.85 -- Refresh Time: seconds