Sunday, Nov 08, 2026 07:05:43
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 196 |
| Advisory | Areal Flood | 108 |
| Advisory | Dense Fog | 91 |
| Warning | Flash Flood | 74 |
| Warning | Gale | 39 |
| Warning | Severe Thunderstorm | 39 |
| Advisory | Frost | 27 |
| Advisory | Wind | 23 |
| Watch | Gale | 20 |
| Warning | Tornado | 19 |
| Advisory | Winter Weather | 18 |
| Advisory | Flood | 18 |
| Watch | Areal Flood | 17 |
| Warning | Freeze | 13 |
| Warning | High Wind | 12 |
| Warning | Hazardous Seas | 10 |
| Watch | Flood | 9 |
| Watch | High Wind | 9 |
| Watch | Tornado | 6 |
| Watch | Hazardous Seas | 4 |
| Watch | Winter Storm | 4 |
| Warning | Storm | 3 |
| Watch | Storm | 3 |
| Warning | Winter Storm | 3 |
| Advisory | Lake Wind | 3 |
| Advisory | Freezing Fog | 2 |
| Watch | Freeze | 2 |
| Watch | Severe Thunderstorm | 1 |
| Warning | Fire Weather | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Portland, OR | 43 |
| Miami, FL | 37 |
| Melbourne, FL | 33 |
| Seattle, WA | 31 |
| Marquette, MI | 30 |
| Albuquerque, NM | 29 |
| Norman, OK | 24 |
| Flagstaff, AZ | 20 |
| San Francisco Bay Area / Monterey, CA | 18 |
| Eureka, CA | 17 |
| Mount Holly / Philadelphia, NJ | 16 |
| Tampa, FL | 16 |
| Duluth, MN | 16 |
| Boston, MA | 15 |
| Shreveport, LA | 15 |
| Tucson, AZ | 15 |
| Tallahassee, FL | 14 |
| Detroit / Pontiac, MI | 14 |
| Medford, OR | 13 |
| Phoenix, AZ | 13 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-11-08 | 3 |
5 | 26 |
| 2026-11-07 | 27 |
1 | 61 |
| 2026-11-06 | 37 |
18 | 66 |
| 2026-11-05 | 16 |
4 | 46 |
| 2026-11-04 | 7 |
7 | 51 |
| 2026-11-03 | 19 |
6 | 51 |
| 2026-11-02 | 44 |
6 | 59 |
| 2026-11-01 | 57 |
9 | 105 |
| 2026-10-31 | 3 |
7 | 16 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0016 | Melbourne, FL |
| Flash Flood Warning 0083 | Peachtree City / Atlanta, GA |
| Flash Flood Warning 0083 | Morristown / Knoxville, TN |
|
Home
| Product Summary for KMRX Morristown / Knoxville, TN |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
|
Page Loaded at: 2026-11-08 07:05:43 -- Client Address: 216.73.217.85 --
Refresh Time: seconds