Monday, Dec 08, 2025 12:13:59
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 250 |
| Advisory | Winter Weather | 208 |
| Advisory | Dense Fog | 60 |
| Watch | Gale | 57 |
| Warning | Winter Storm | 52 |
| Warning | Gale | 47 |
| Watch | Winter Storm | 43 |
| Advisory | Wind | 30 |
| Warning | High Wind | 25 |
| Watch | High Wind | 23 |
| Advisory | Freezing Fog | 18 |
| Warning | Freeze | 12 |
| Advisory | Frost | 10 |
| Advisory | Areal Flood | 10 |
| Advisory | Low Water | 7 |
| Watch | Areal Flood | 6 |
| Watch | Freeze | 5 |
| Warning | Flash Flood | 2 |
| Advisory | Lake Wind | 2 |
| Warning | Hazardous Seas | 1 |
| Warning | Severe Thunderstorm | 1 |
| Advisory | Flood | 1 |
| Warning | Tornado | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Wakefield, VA | 36 |
| Boston, MA | 32 |
| Marquette, MI | 30 |
| Seattle, WA | 26 |
| Gaylord, MI | 26 |
| Los Angeles / Oxnard, CA | 24 |
| Newport / Morehead City, NC | 23 |
| Buffalo, NY | 23 |
| Portland, OR | 22 |
| Caribou, ME | 21 |
| Duluth, MN | 21 |
| Baltimore / Washington, VA | 20 |
| Billings, MT | 19 |
| Gray / Portland, ME | 18 |
| Cheyenne, WY | 18 |
| Missoula, MT | 18 |
| Lake Charles, LA | 16 |
| San Francisco Bay Area / Monterey, CA | 16 |
| Great Falls, MT | 15 |
| Chicago, IL | 14 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2025-12-08 | 18 |
16 | 29 |
| 2025-12-07 | 16 |
34 | 99 |
| 2025-12-06 | 9 |
10 | 88 |
| 2025-12-05 | 10 |
5 | 58 |
| 2025-12-04 | 52 |
10 | 80 |
| 2025-12-03 | 19 |
20 | 52 |
| 2025-12-02 | 6 |
9 | 52 |
| 2025-12-01 | 30 |
3 | 90 |
| 2025-11-30 | 0 |
23 | 55 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
| Product Summary for KLBF North Platte, NE |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
|
Page Loaded at: 2025-12-08 12:13:59 -- Client Address: 216.73.216.63 --
Refresh Time: seconds