Sunday, Mar 01, 2026 12:15:00
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 192 |
| Advisory | Winter Weather | 113 |
| Warning | Fire Weather | 83 |
| Warning | Gale | 71 |
| Advisory | Wind | 66 |
| Warning | Severe Thunderstorm | 60 |
| Watch | Gale | 51 |
| Advisory | Dense Fog | 49 |
| Warning | High Wind | 39 |
| Watch | Fire Weather | 38 |
| Warning | Winter Storm | 37 |
| Watch | High Wind | 36 |
| Watch | Winter Storm | 35 |
| Advisory | Areal Flood | 20 |
| Warning | Storm | 19 |
| Watch | Storm | 18 |
| Warning | Freeze | 12 |
| Warning | Hazardous Seas | 8 |
| Warning | Blizzard | 7 |
| Watch | Freeze | 7 |
| Warning | Ice Accretion | 7 |
| Advisory | Frost | 7 |
| Advisory | Lake Wind | 6 |
| Advisory | Ice Accretion | 4 |
| Watch | Flood | 3 |
| Advisory | Freezing Fog | 3 |
| Advisory | Low Water | 2 |
| Advisory | Blowing Dust | 2 |
| Watch | Areal Flood | 2 |
| Advisory | Dense Smoke | 1 |
| Warning | Flash Flood | 1 |
| Advisory | Flood | 1 |
| Watch | Hazardous Seas | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Wakefield, VA | 50 |
| Boston, MA | 46 |
| Eureka, CA | 42 |
| Duluth, MN | 30 |
| Riverton, WY | 29 |
| Jacksonville, FL | 28 |
| Melbourne, FL | 27 |
| Charleston, SC | 25 |
| Newport / Morehead City, NC | 25 |
| Medford, OR | 24 |
| Great Falls, MT | 23 |
| Pueblo, CO | 22 |
| Lake Charles, LA | 21 |
| Tampa, FL | 21 |
| Caribou, ME | 21 |
| Baltimore / Washington, VA | 21 |
| New York / Upton, NY | 21 |
| Huntsville, AL | 20 |
| Gray / Portland, ME | 20 |
| Birmingham, AL | 20 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-03-01 | 3 |
6 | 25 |
| 2026-02-28 | 9 |
0 | 57 |
| 2026-02-27 | 16 |
0 | 57 |
| 2026-02-26 | 80 |
14 | 41 |
| 2026-02-25 | 18 |
12 | 8 |
| 2026-02-24 | 29 |
6 | 105 |
| 2026-02-23 | 52 |
27 | 67 |
| 2026-02-22 | 38 |
25 | 74 |
| 2026-02-21 | 84 |
34 | 64 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
| Product Summary for KGYX Gray / Portland, ME |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
| Winter Weather Advisory | 0008 | Continued |
2026-02-23 06:00:00 | 2026-02-23 21:00:00 | 2026-02-22 14:46:25 |
| Winter Weather Advisory | 0008 | Continued |
2026-02-23 06:00:00 | 2026-02-23 21:00:00 | 2026-02-22 23:51:11 |
| Winter Weather Advisory | 0008 | Continued |
2026-02-23 06:00:00 | 2026-02-23 21:00:00 | 2026-02-23 05:07:36 |
| Winter Weather Advisory | 0008 | Continued |
| 2026-02-23 21:00:00 | 2026-02-23 11:57:50 |
| Winter Weather Advisory | 0008 | Cancelled |
| 2026-02-23 21:00:00 | 2026-02-23 18:35:59 |
| Winter Weather Advisory | 0008 | Continued |
| 2026-02-23 21:00:00 | 2026-02-23 18:35:59 |
| Winter Weather Advisory | 0008 | Expired |
| 2026-02-23 21:00:00 | 2026-02-23 20:50:03 |
|
Page Loaded at: 2026-03-01 12:15:00 -- Client Address: 216.73.216.183 --
Refresh Time: seconds