Thanatos Weather
Sunday, May 24, 2026 10:43:32

Products in the Last Seven Days
Type Phenomena Count
WarningSevere Thunderstorm994
AdvisoryAreal Flood327
AdvisorySmall Craft172
WarningTornado152
WarningFlash Flood141
WatchSevere Thunderstorm63
AdvisoryFrost57
WarningFreeze43
AdvisoryWind40
WarningFire Weather38
WatchFire Weather30
WatchAreal Flood25
WatchTornado25
AdvisoryDense Fog16
WatchFreeze15
WarningGale14
AdvisoryLake Wind13
WatchGale11
AdvisoryWinter Weather11
WarningDust Storm10
WarningHigh Wind9
WatchHazardous Seas8
AdvisoryHeat7
WarningWinter Storm6
WatchWinter Storm6
AdvisoryBlowing Dust5
AdvisoryDust Storm3
WatchHigh Wind2
WarningHazardous Seas2
AdvisoryFlood2
WarningBlowing Dust1
Most Active Forecast Offices
Forecast Office Products
Omaha / Valley, NE103
San Angelo, TX103
Topeka, KS99
Austin / San Antonio, TX64
Midland / Odessa, TX61
Kansas City / Pleasant Hill, MO54
Amarillo, TX51
Norman, OK50
Wichita, KS48
Detroit / Pontiac, MI47
Louisville, KY43
Baton Rouge, LA42
Lubbock, TX41
Marquette, MI40
Sioux Falls, SD39
Corpus Christi, TX38
Des Moines, IA38
Wilmington, OH38
Shreveport, LA36
Mount Holly / Philadelphia, NJ36
Product Count by Day
Date Warn Watch Advis.
2026-05-2410 1135
2026-05-23153 983
2026-05-22170 1270
2026-05-21117 9103
2026-05-20115 1281
2026-05-19186 1874
2026-05-18337 42126
2026-05-17284 3260
2026-05-1624 2624
Particularly Dangerous Situations
Product Forecast Office
Tornado Warning 0005Hastings, NE
Tornado Warning 0032Omaha / Valley, NE
Tornado Warning 0044Kansas City / Pleasant Hill, MO
Home
Product Summary for KEWX Austin / San Antonio, TX
Product Type ETN Action Start Time End Time Issue Time
Areal Flood Advisory0050New 2026-05-19 19:01:002026-05-19 23:00:002026-05-19 19:01:38
Areal Flood Advisory0050Cancelled 2026-05-19 23:00:002026-05-19 19:45:08
Areal Flood Advisory0051New 2026-05-19 19:53:002026-05-20 00:00:002026-05-19 19:53:08
Areal Flood Advisory0052New 2026-05-19 21:41:002026-05-20 02:00:002026-05-19 21:42:28
Areal Flood Advisory0053New 2026-05-19 22:31:002026-05-20 02:00:002026-05-19 22:31:45
Areal Flood Advisory0054New 2026-05-19 23:07:002026-05-20 03:00:002026-05-19 23:07:46
Areal Flood Advisory0055New 2026-05-19 23:11:002026-05-20 04:00:002026-05-19 23:12:16
Areal Flood Advisory0056New 2026-05-20 02:56:002026-05-20 05:00:002026-05-20 02:56:54
Areal Flood Advisory0057New 2026-05-21 05:24:002026-05-21 07:30:002026-05-21 05:24:37
Areal Flood Advisory0057Continued 2026-05-21 07:30:002026-05-21 07:21:11
Areal Flood Advisory0058New 2026-05-21 06:07:002026-05-21 08:00:002026-05-21 06:07:38
Areal Flood Advisory0058Continued 2026-05-21 08:00:002026-05-21 07:36:41
Areal Flood Advisory0059New 2026-05-21 15:40:002026-05-21 18:45:002026-05-21 15:40:32
Areal Flood Advisory0060New 2026-05-21 16:57:002026-05-21 20:00:002026-05-21 16:57:34
Areal Flood Advisory0061New 2026-05-21 17:18:002026-05-21 20:30:002026-05-21 17:18:35
Areal Flood Advisory0062New 2026-05-21 17:59:002026-05-21 21:00:002026-05-21 17:59:36
Areal Flood Advisory0063New 2026-05-21 19:31:002026-05-21 22:45:002026-05-21 19:31:40
Areal Flood Advisory0064New 2026-05-21 19:33:002026-05-21 22:45:002026-05-21 19:34:10
Areal Flood Advisory0065New 2026-05-21 21:50:002026-05-22 01:00:002026-05-21 21:50:16
Areal Flood Advisory0066New 2026-05-22 20:07:002026-05-23 00:00:002026-05-22 20:07:53
Areal Flood Advisory0067New 2026-05-22 21:01:002026-05-23 01:00:002026-05-22 21:02:11
Areal Flood Advisory0068New 2026-05-23 01:12:002026-05-23 05:30:002026-05-23 01:13:18
Areal Flood Advisory0069New 2026-05-23 08:51:002026-05-23 12:00:002026-05-23 08:51:43
Areal Flood Advisory0069Expired 2026-05-23 12:00:002026-05-23 11:57:48
Areal Flood Advisory0070New 2026-05-23 09:28:002026-05-23 12:30:002026-05-23 09:29:14
Areal Flood Advisory0070Expired 2026-05-23 12:30:002026-05-23 12:26:19
Page Loaded at: 2026-05-24 10:43:32 -- Client Address: 216.73.216.175 -- Refresh Time: seconds